NOME PATROCINIO 1ª ET 2ª ET 3ª ET 4ª ET TOTAL
WELLINGTON SILVA DE MATOS KGD ARUJA 0 20 20 20 60
ULISSE MEIRELLES                         NAKASHIMA BIKE 20 16 10 12 58
VALDECI DANTAS                           BIKERS DANTAS LTDA 14 10 16 16 56
EDUARDO JOSE SILVA FONSECA BIKERS DANTAS LTDA 16 8 14 14 52
VINICIUS J O CAMARGO                     PM Paraibuna/Bananinha/Fazendão 5 14 12 9 40
ALEXANDRE MARCELINO SANTOS               MC RACING / VORTX 10 12 8 7 37
ALLAN CAIRO G. FREITAS P.M. MONGAGUÁ / MARCO MOUNTAIN 0 9 9 0 18
LUIS ROBERTO AMARAL MIRANGAIA            MTB CAÇAPAVA 9 7 0 0 16
RENAN MIRANDA                            KOMURA E MIRANDA CONTABILIDADE 7 0 6 0 13
HUGO SANTOS                              KREGER.COM.BR 12 0 0 0 12
ALEXSON FELIX BARBOSA                    MC RACING/VORTX 6 6 0 0 12
SANDRO SALGADO DOMENE NAKASHIMA BIKES 0 5 7 0 12
CARLOS EDUARDO SOUZA                     0 0 0 10 10
THIAGO MIGOTO                            8 0 0 0 8
MARCOS RODRIGO PEREIRA NAKASHIMA BIKES 0 0 0 8 8
DAVID HENRIQUE F. BARBOSA                0 0 0 6 6
ALMIR DE AGUIAR DIAS 0 0 5 0 5
BRUNO LUIZ RIBEIRO P.M. MONGAGUÁ / MARCO MOUNTAIN 0 0 0 5 5